www.BuyersGuideChem.com - the directory of chemicals and chemical suppliers. The search engine opens a large data base and offers new supply sources
Welcome About BGC Terms of Use MSDS Banner Adverts Statistics Impressum Sitemap

Statistics

Media information 1996 2002 2009 2016 2023
Product names listed 9,150 82,000 220,000 337,285 685,437
Company addresses 483 3,100 5,100 5,284 6,089
Supply references 22,583 154,000 520,000 877,809 1,878,124
Visitors 1,504 199,518 417,108 736,773 1,338,252
Supplier names issued 75.644 1,085,549 12,088,474 51,082,331 75,104,881
Page views 63,696 1,566,662 12,903,746 48,893,524 91,813,322

Monthly reports

Month Number of
visitors
Page views
May 2023  110,227  2,461,122 
Jun 2023  105,576  2,304,219 
Jul 2023  104,380  2,195,351 
Aug 2023  99,536  2,037,454 
Sep 2023  108,090  2,346,165 
Oct 2023  118,090  2,876,426 
Nov 2023  118,439  2,947,184 
Dec 2023  115,542  2,712,257 
Jan 2024  126,057  3,077,693 
Feb 2024  141,904  3,605,666 
Mar 2024  116,055  2,681,299 
Apr 2024  119,900  3,030,558 

Last 20 days

Day Visitors Pages
04-28   6,730   347822 
04-29   6,945   410260 
04-30   6,715   327190 
05-01   6,964   249750 
05-02   7,537   236966 
05-03   7,791   256316 
05-04   6,955   255154 
05-05   6,679   240160 
05-06   7,606   222129 
05-07   7,259   252179 
05-08   7,428   256096 
05-09   6,850   225219 
05-10   8,038   160145 
05-11   6,937   174438 
05-12   8,011   180239 
05-13   7,786   193339 
05-14   8,312   232030 
05-15   8,514   229410 
05-16   7,588   191489 

 

How do you find
new customers?

click here

ASM Research Chemcials

Sigma-Aldrich Chromatography

Hainan ZhongXin Chemical Co., Ltd.

Shanghai Mintchem

© Copyright 1996 to 2024 by Netvertise GmbH. All rights reserved